Availability: | |
---|---|
Quantity: | |
SR165
SANY
Product parameter
Working weight(kg) | 51000 |
Engine power(kw) | 147/2100 |
Maximum drilling depth(m) | 56/44 |
Maximum hole diameter(mm) | 1500 |
Maximum output torque(kN.M) | 165 |
Drilling speed(rpm) | 5-38 |
Length(mm) | 18965 |
breadth(mm) | 3100 |
Altitude(mm) | 3550 |
Maximum drilling depth(m) | 56/44 |
Product photo
Product parameter
Working weight(kg) | 51000 |
Engine power(kw) | 147/2100 |
Maximum drilling depth(m) | 56/44 |
Maximum hole diameter(mm) | 1500 |
Maximum output torque(kN.M) | 165 |
Drilling speed(rpm) | 5-38 |
Length(mm) | 18965 |
breadth(mm) | 3100 |
Altitude(mm) | 3550 |
Maximum drilling depth(m) | 56/44 |
Product photo