Availability: | |
---|---|
Quantity: | |
SR150
SANY
Product parameter
Working weight(kg) | 45000 |
Engine power(kw) | 125±2.9 |
Maximum drilling depth(m) | 60 |
Maximum hole diameter(mm) | 1500 |
Maximum output torque(kN.M) | 150 |
Drilling speed(rpm) | 7-40 |
Length(mm) | 13085 |
breadth(mm) | 3000 |
Altitude(mm) | 3305 |
Maximum drilling depth(m) | 66 |
Product photo
Product parameter
Working weight(kg) | 45000 |
Engine power(kw) | 125±2.9 |
Maximum drilling depth(m) | 60 |
Maximum hole diameter(mm) | 1500 |
Maximum output torque(kN.M) | 150 |
Drilling speed(rpm) | 7-40 |
Length(mm) | 13085 |
breadth(mm) | 3000 |
Altitude(mm) | 3305 |
Maximum drilling depth(m) | 66 |
Product photo