Availability: | |
---|---|
Quantity: | |
SR155
SANY
Product parameter
Working weight(kg) | 48000 |
Engine power(kw) | 147/2100 |
Maximum drilling depth(m) | 56/44 |
Maximum hole diameter(mm) | 1500 |
Maximum output torque(kN.M) | 155 |
Drilling speed(rpm) | 7-40 |
Length(mm) | 13085 |
breadth(mm) | 3100 |
Altitude(mm) | 3265 |
Maximum drilling depth(m) | 56/44 |
Product photo
Product parameter
Working weight(kg) | 48000 |
Engine power(kw) | 147/2100 |
Maximum drilling depth(m) | 56/44 |
Maximum hole diameter(mm) | 1500 |
Maximum output torque(kN.M) | 155 |
Drilling speed(rpm) | 7-40 |
Length(mm) | 13085 |
breadth(mm) | 3100 |
Altitude(mm) | 3265 |
Maximum drilling depth(m) | 56/44 |
Product photo