Availability: | |
---|---|
Quantity: | |
XR130E
XCMG
Product parameter
Working weight(kg) | 43000 |
Engine power(kw) | 169 |
Maximum drilling depth(m) | 50 |
Maximum hole diameter(mm) | 1500 |
Maximum output torque (kN) | 130 |
Drilling speed(rpm) | 8-35 |
Length(mm) | 14097 |
breadth(mm) | 2500 |
Altitude(mm) | 3500 |
Product photo
Product parameter
Working weight(kg) | 43000 |
Engine power(kw) | 169 |
Maximum drilling depth(m) | 50 |
Maximum hole diameter(mm) | 1500 |
Maximum output torque (kN) | 130 |
Drilling speed(rpm) | 8-35 |
Length(mm) | 14097 |
breadth(mm) | 2500 |
Altitude(mm) | 3500 |
Product photo