Availability: | |
---|---|
Quantity: | |
XR360
XCMG
Product parameter
Working weight(kg) | 92000 |
Engine power(kw) | 298 |
Maximum drilling depth(m) | 18.7/102 |
Maximum hole diameter(mm) | 250 |
Maximum output torque (kN) | 360 |
Drilling speed(rpm) | 5-20 |
Length(mm) | 17380 |
breadth(mm) | 3500 |
Altitude(mm) | 3810 |
Product photo
Product parameter
Working weight(kg) | 92000 |
Engine power(kw) | 298 |
Maximum drilling depth(m) | 18.7/102 |
Maximum hole diameter(mm) | 250 |
Maximum output torque (kN) | 360 |
Drilling speed(rpm) | 5-20 |
Length(mm) | 17380 |
breadth(mm) | 3500 |
Altitude(mm) | 3810 |
Product photo