Availability: | |
---|---|
Quantity: | |
XR280D
XCMG
Product parameter
Working weight(kg) | 88000 |
Engine power(kw) | 298 |
Maximum drilling depth(m) | 16.1/88 |
Maximum hole diameter(mm) | 250 |
Maximum output torque (kN) | 280 |
Drilling speed(rpm) | 6-22 |
Length(mm) | 17380 |
breadth(mm) | 3500 |
Altitude(mm) | 3540 |
Product photo
Product parameter
Working weight(kg) | 88000 |
Engine power(kw) | 298 |
Maximum drilling depth(m) | 16.1/88 |
Maximum hole diameter(mm) | 250 |
Maximum output torque (kN) | 280 |
Drilling speed(rpm) | 6-22 |
Length(mm) | 17380 |
breadth(mm) | 3500 |
Altitude(mm) | 3540 |
Product photo