Availability: | |
---|---|
Quantity: | |
XR220
XCMG
Product parameter
Working weight(kg) | 76000 |
Engine power(kw) | 342 |
Maximum drilling depth(m) | 14.8/80 |
Maximum hole diameter(mm) | 2000 |
Maximum output torque (kN) | 220 |
Drilling speed(rpm) | 7-25 |
Length(mm) | 16785 |
breadth(mm) | 3250 |
Altitude(mm) | 4035 |
Product photo
Product parameter
Working weight(kg) | 76000 |
Engine power(kw) | 342 |
Maximum drilling depth(m) | 14.8/80 |
Maximum hole diameter(mm) | 2000 |
Maximum output torque (kN) | 220 |
Drilling speed(rpm) | 7-25 |
Length(mm) | 16785 |
breadth(mm) | 3250 |
Altitude(mm) | 4035 |
Product photo