Availability: | |
---|---|
Quantity: | |
XR200E
XCMG
Product parameter
Working weight(kg) | 63000 |
Engine power(kw) | 212 |
Maximum drilling depth(m) | 13.5/65 |
Maximum hole diameter(mm) | 1800 |
Maximum output torque (kN) | 210 |
Drilling speed(rpm) | 7-30 |
Length(mm) | 16576 |
breadth(mm) | 3000 |
Altitude(mm) | 3514 |
Product photo
Product parameter
Working weight(kg) | 63000 |
Engine power(kw) | 212 |
Maximum drilling depth(m) | 13.5/65 |
Maximum hole diameter(mm) | 1800 |
Maximum output torque (kN) | 210 |
Drilling speed(rpm) | 7-30 |
Length(mm) | 16576 |
breadth(mm) | 3000 |
Altitude(mm) | 3514 |
Product photo