Availability: | |
---|---|
Quantity: | |
XR180
XCMG
Product parameter
Working weight(kg) | 60000 |
Engine power(kw) | 194 |
Maximum drilling depth(m) | 13/60 |
Maximum hole diameter(mm) | 1800 |
Maximum output torque (kN) | 180 |
Drilling speed(rpm) | 7-27 |
Length(mm) | 14380 |
breadth(mm) | 3000 |
Altitude(mm) | 3490 |
Product photo
Product parameter
Working weight(kg) | 60000 |
Engine power(kw) | 194 |
Maximum drilling depth(m) | 13/60 |
Maximum hole diameter(mm) | 1800 |
Maximum output torque (kN) | 180 |
Drilling speed(rpm) | 7-27 |
Length(mm) | 14380 |
breadth(mm) | 3000 |
Altitude(mm) | 3490 |
Product photo