Availability: | |
---|---|
Quantity: | |
XR160E
XCMG
Product parameter
Working weight(kg) | 53000 |
Engine power(kw) | 150 |
Maximum drilling depth(m) | 12.5/56 |
Maximum hole diameter(mm) | 150/130 |
Maximum output torque (kN) | 160 |
Drilling speed(rpm) | 5-35 |
Length(mm) | 13993 |
breadth(mm) | 2960 |
Altitude(mm) | 3464 |
Product photo
Product parameter
Working weight(kg) | 53000 |
Engine power(kw) | 150 |
Maximum drilling depth(m) | 12.5/56 |
Maximum hole diameter(mm) | 150/130 |
Maximum output torque (kN) | 160 |
Drilling speed(rpm) | 5-35 |
Length(mm) | 13993 |
breadth(mm) | 2960 |
Altitude(mm) | 3464 |
Product photo