Availability: | |
---|---|
Quantity: | |
SR360
SANY
Product parameter
Working weight(kg) | 105000 |
Engine power(kw) | 300 |
Maximum drilling depth(m) | 100/65 |
Maximum hole diameter(mm) | 2500 |
Maximum output torque (kN) | 2360 |
Drilling speed(rpm) | 5-24 |
Length(mm) | 19125 |
breadth(mm) | 3490 |
Altitude(mm) | 3690 |
Product photo
Product parameter
Working weight(kg) | 105000 |
Engine power(kw) | 300 |
Maximum drilling depth(m) | 100/65 |
Maximum hole diameter(mm) | 2500 |
Maximum output torque (kN) | 2360 |
Drilling speed(rpm) | 5-24 |
Length(mm) | 19125 |
breadth(mm) | 3490 |
Altitude(mm) | 3690 |
Product photo