Availability: | |
---|---|
Quantity: | |
SR235
SANY
Product parameter
Working weight(kg) | 45000 |
Engine power(kw) | 257 |
Maximum drilling depth(m) | 54 |
Maximum hole diameter(mm) | 2000 |
Maximum output torque(kN.M) | 235 |
Drilling speed(rpm) | 7-40 |
Length(mm) | 16385 |
breadth(mm) | 3540 |
Altitude(mm) | 3660 |
Maximum drilling depth(m) | 68 |
Product photo
Product parameter
Working weight(kg) | 45000 |
Engine power(kw) | 257 |
Maximum drilling depth(m) | 54 |
Maximum hole diameter(mm) | 2000 |
Maximum output torque(kN.M) | 235 |
Drilling speed(rpm) | 7-40 |
Length(mm) | 16385 |
breadth(mm) | 3540 |
Altitude(mm) | 3660 |
Maximum drilling depth(m) | 68 |
Product photo