Availability: | |
---|---|
Quantity: | |
SR220
SANY
Product parameter
Working weight(kg) | 71000 |
Engine power(kw) | 250/2000 |
Maximum drilling depth(m) | 66 |
Maximum hole diameter(mm) | 2300 |
Maximum output torque(kN.M) | 220 |
Drilling speed(rpm) | 7-26 |
Length(mm) | 12928 |
breadth(mm) | 4300 |
Altitude(mm) | 3385 |
Maximum drilling depth(m) | 66 |
Product photo
Product parameter
Working weight(kg) | 71000 |
Engine power(kw) | 250/2000 |
Maximum drilling depth(m) | 66 |
Maximum hole diameter(mm) | 2300 |
Maximum output torque(kN.M) | 220 |
Drilling speed(rpm) | 7-26 |
Length(mm) | 12928 |
breadth(mm) | 4300 |
Altitude(mm) | 3385 |
Maximum drilling depth(m) | 66 |
Product photo