Availability: | |
---|---|
Quantity: | |
SR200
SANY
Product parameter
Working weight(kg) | 62000 |
Engine power(kw) | 193.5 |
Maximum drilling depth(m) | 60 |
Maximum hole diameter(mm) | 1800 |
Maximum output torque (kN) | 200 |
Drilling speed(rpm) | 7-26 |
Length(mm) | 15110 |
breadth(mm) | 3210 |
Altitude(mm) | 3560 |
Product photo
Product parameter
Working weight(kg) | 62000 |
Engine power(kw) | 193.5 |
Maximum drilling depth(m) | 60 |
Maximum hole diameter(mm) | 1800 |
Maximum output torque (kN) | 200 |
Drilling speed(rpm) | 7-26 |
Length(mm) | 15110 |
breadth(mm) | 3210 |
Altitude(mm) | 3560 |
Product photo